Charter FX - Online Currency Trading Forex Login
      Trading Specifications   |   Currencies   |   Placing Orders   |   Client Login   |   Free Demo
    
           SHARE CFD CONTRACT SPECIFICATIONS
 
 
 

 

 

 

   

Approximate
Value of 1 Lot

  Tick Value
per Lot
 

      Trading Hours
   (EST / New York time)

 

Stock Market Indices

S&P 500 $5,200    0.10 = $0.50 24 hours
  Nasdaq 100 $7,500    0.10 = $0.50 24 hours
  Dow Jones Ind. $10,000    1.0 = $1.00 24 hours
(closed 5:00PM - 8:15PM)
  DAX 30 $20,000    0.1 = $0.50 3:00AM - 2:00PM
  CAC 40 $15,000    0.1 = $0.50 2:00AM - 2:00PM
  FTSE 100 $4,000    1.0 = $1.00 3:00AM - 12:30PM
  Swiss Market Index (SMI) $5,000    0.1 = $0.10 3:00AM - 11:20AM
  DJ Euro Stoxx 50 $5,500    0.1 = $0.20 3:00AM - 2:00PM
  Nikkei 225 $10,000    1.0 = $1.00 7:55PM. - 10:15PM
 11:15PM - 2:25AM
 3:30AM - 7:00AM
  SPI 200 (S&P ASX 200) $6,000    0.1 = $0.20 3:10AM - 5:00PM
 7:50PM - 2:30AM
  MSCI Taiwan $10,000    0.01 = $0.50 8:45PM - 1:45AM
4:00AM - 7:00AM
  Hang Seng (HSI) $10,000    0.1 = $0.10 9:45PM - 12:30AM
2:30AM - 4:15AM
 

North American Shares

         
  AIG 100 shares    .01 = $1 9:30AM - 4PM
  Altria Group 100 shares    .01 = $1 9:30AM - 4PM

 

Amgen Int'l

100 shares   

.01 = $1

9:30AM - 4PM

  AOL Time Warner 100 shares    .01 = $1 9:30AM - 4PM
  AT&T Corp 100 shares    .01 = $1 9:30AM - 4PM
  Cisco Systems 100 shares    .01 = $1 9:30AM - 4PM
  Citigroup Inc 100 shares    .01 = $1 9:30AM - 4PM

 

Coca Cola

100 shares   

.01 = $1

9:30AM - 4PM

Dell Computer 100 shares    .01 = $1 9:30AM - 4PM
EBay 100 shares    .01 = $1 9:30AM - 4PM
  Exxon-Mobile 100 shares    .01 = $1 9:30AM - 4PM
  Ford Motor Co 100 shares    .01 = $1 9:30AM - 4PM
  General Electric 100 shares    .01 = $1 9:30AM - 4PM
  General Motors 100 shares    .01 = $1 9:30AM - 4PM
  Gillette 100 shares    .01 = $1 9:30AM - 4PM
  Goldman Sachs 100 shares    .01 = $1 9:30AM - 4PM
  Halliburton 100 shares    .01 = $1 9:30AM - 4PM
  Home Depot 100 shares    .01 = $1 9:30AM - 4PM
  IBM

100 shares   

.01 = $1 9:30AM - 4PM
  Intel Corp 100 shares    .01 = $1 9:30AM - 4PM
  Johnson & Johnson 100 shares    .01 = $1 9:30AM - 4PM
  JPMorgan Chase 100 shares    .01 = $1 9:30AM - 4PM
  McDonalds 100 shares    .01 = $1 9:30AM - 4PM
  Merck & Co 100 shares    .01 = $1 9:30AM - 4PM
  Merrill Lynch 100 shares    .01 = $1 9:30AM - 4PM
  Microsoft Corp. 100 shares    .01 = $1 9:30AM - 4PM
  Morgan Stanley 100 shares    .01 = $1 9:30AM - 4PM
  Nokia Corp 100 shares    .01 = $1 9:30AM - 4PM
  Pfizer 100 shares    .01 = $1 9:30AM - 4PM
  Texas Instruments 100 shares    .01 = $1 9:30AM - 4PM
  Walmart Stores 100 shares    .01 = $1 9:30AM - 4PM
  Yahoo Inc 100 shares    .01 = $1 9:30AM - 4PM
 

European Shares

         
  Abbey National 100 shares    .01 = $1 3:00AM - 11:30AM
  Alcatel SA 100 shares    .01 = $1 3:00AM - 11:30AM
  Allianz AG 100 shares    .01 = $1 3:00AM - 11:30AM
  Astrazeneca PLC 100 shares    .01 = $1 3:00AM - 11:30AM
  AXA SA 100 shares    .01 = $1 3:00AM - 11:30AM
  Barclays 100 shares    .01 = $1 3:00AM - 11:30AM
  BP Plc 100 shares    .01 = $1 3:00AM - 11:30AM
  BT Group Plc 100 shares    .01 = $1 3:00AM - 11:30AM
  Deutsche Bank 100 shares    .01 = $1 3:00AM - 11:30AM
  Deutsche Telecom 100 shares    .01 = $1 3:00AM - 11:30AM
  France Telecom 100 shares    .01 = $1 3:00AM - 11:30AM
  GlaxoSmithKline 100 shares    .01 = $1 3:00AM - 11:30AM
  HSBC Holdings

100 shares   

.01 = $1 3:00AM - 11:30AM
  ING Groep 100 shares    .01 = $1 3:00AM - 11:30AM
  Marks & Spencer Plc 100 shares    .01 = $1 3:00AM - 11:30AM
  Prudential Plc 100 shares    .01 = $1 3:00AM - 11:30AM
  Royal Dutch Pet 100 shares    .01 = $1 3:00AM - 11:30AM
  Siemens AG 100 shares    .01 = $1 3:00AM - 11:30AM
  Unilever Plc 100 shares    .01 = $1 3:00AM - 11:30AM
  Vodafone Group 100 shares    .01 = $1 3:00AM - 11:30AM
 

Foreign Exchange

         
EUR/USD $10,000    0.0001 = $1 24 hours
  USD/JPY $12,000    0.01 = $1 24 hours
  GBP/USD $15,000    0.0001 = $1 24 hours
  USD/CHF $15,000    0.0001 = $1 24 hours
  USD/CAD $15,000    0.0001 = $1 24 hours
  AUD/USD $10,000    0.0001 = $1 24 hours
  EUR/JPY $12,000    0.01 = $1 24 hours
  EUR/CHF $15,000    0.01 = $1 24 hours
  EUR/GBP $7,000    0.01 = $1 24 hours
 

Commodities

         

US 10 Year Note (future)

$50,000   

0.01 = $5

24 hours
(closed 5:00PM - 8:00PM)

US 30 Year Bond (future)

$50,000   

0.01 = $5

24 hours
(closed 5:00PM - 8:00PM)

Crude Oil (Light)

$3,000   

0.01 = $1

10:00AM - 2:30PM
3:15PM - 9:30AM

Natural Gas

$3,000   

0.001 = $0.50

10:00AM - 2:30PM
3:15PM - 9:30AM

Gold

$4,000   

0.10 = $1.00

24 hours

Silver

$6,000   

0.01 = $10

24 hours

   
 

 

Home  |  Open an Account  |  Contact CFX